7th FAI EUROPEAN AEROMODELLING CHAMPIONSHIPS FOR JUNIORS F1A, F1B, F1P CLASS
 
SALONTA ROMANIA 2-8 AUGUST 2009
                              F1A Individual 
                               
          R1 R2 R3 R4 R5 R6 R7 Fly off Fly off Fly off Total
    NAME COUNTRY LICENSE s s s s s s s 1 2 3 s
          210 180 180 180 180 180 180 300 420 540  
1 55 Dmytro GRUSHKOVSKIY UKRAINE UKR 605 210 180 180 180 180 180 180 283     1290
2 52 Ambroz VRTOVEC SLOVENIA 142.006 210 180 180 180 180 180 180 277     1290
3 26 Oskar FINDAHL SWEDEN SWE 58623 210 180 180 180 180 180 180 264     1290
4 65 Adrian CRINTESCU ROMANIA ROU 131 210 180 180 180 180 180 180 237     1290
5 41 Denis SINSKIY RUSSIA 1187 210 180 180 180 180 180 180 231     1290
6--7 6 Petr SVOBODA CZECH REPUBLIC 1180 210 180 180 180 180 180 180 224     1290
6--7 11 Ivan ZOVKO CROATIA CRO 1504 210 180 180 180 180 180 180 224     1290
8 22 Matthias SEREN GERMANY GER 3333 210 180 180 180 180 180 180 206     1290
9 18 Topi PENTTILA FINLAND FIN 4452 210 180 180 180 180 180 180 196     1290
10 57 Artem BEZCHASNYY UKRAINE UKR 558 210 180 180 180 180 180 180 173     1290
11 56 Alina SYCHEVA UKRAINE UKR 544 210 180 180 180 180 180 180 158     1290
12 7 Marek JURINA CZECH REPUBLIC 1178 210 179 180 180 180 180 180       1289
13 40 Egor PARKHAEV RUSSIA 0890 210 180 180 180 175 180 173       1278
14--15 21 Thomas KRUG GERMANY GER 5555 210 180 180 161 180 180 180       1271
14--15 1 Nicolay  BARDANOV BULGARIA 00345 207 180 180 164 180 180 180       1271
16 54 Aljaz FERJANCIC SLOVENIA 141.004 210 180 180 158 180 180 180       1268
17 73 Anrijs PLUME LATVIA YL 254 210 167 180 180 180 180 170       1267
18 14 Martin CHAILLOU FRANCE FRA 659 210 180 145 180 180 180 180       1255
19 50 Marek DOHNANSKY SLOVAKIA 122-25 210 143 180 180 180 180 180       1253
20 49 Martin BOHUS SLOVAKIA 122-22 210 180 157 180 180 180 156       1243
21 64 Darius SERBAN ROMANIA ROU 033 147 180 180 180 180 180 180       1227
22--23 32 Tomasz DROZDZINSKI POLAND POL 4551 201 173 180 180 180 127 180       1221
22--23 19 Mikael HENRIKSSON FINLAND FIN 4904 172 180 180 149 180 180 180       1221
24 20 Willi HERWIG GERMANY GER 3120 210 180 180 100 180 180 180       1210
25 17 Paul COUTINEAU FRANCE FRA 1173 170 180 180 139 180 180 180       1209
26--28 28 Kristof TOTH HUNGARY HUN 3155 210 175 144 180 180 180 115       1184
26--28 66 Andrei MACSIM ROMANIA ROU 014 148 158 160 180 180 180 178       1184
26--28 5 Tereza VOSEJPKOVA CZECH REPUBLIC 1092 210 180 159 104 180 171 180       1184
29 33 Przemyslaw GUMIENNY POLAND POL 6072 210 180 169 155 180 180 102       1176
30 27 Gergo KOVACS HUNGARY HUN 2752 155 180 162 180 124 180 180       1161
31 51 Matej BETAK SLOVAKIA 122-23 176 180 92 180 180 180 163       1151
32 16 Valentin MAUSSION FRANCE FRA 707 210 180 162 180 89 149 180       1150
33 42 Alim NALOEV RUSSIA 1483 210 180 180 160 118 117 180       1145
34 12 Maja HRASTOVEC CROATIA CRO 1298 160 160 94 180 180 180 180       1134
35 2 Ventzislav DIMITROV BULGARIA 00578 210 130 113 169 180 180 113       1095
36 31 Tomasz IZYDORCZYK POLAND POL 5473 172 141 168 82 180 180 164       1087
37 53 Rok SIFTAR SLOVENIA 152.003 183 180 112 180 180 64 180       1079
38 72 Viktor SZABO HUNGARY HUN 3154 99 90 155 133 180 180 137       974
39 75 Lyubomir STOEV BULGARIA 364 57 118 135 180 180 87 180       937
40 29 Paulius BUDOVAS LITHUANIA LTU 586 152 0 180 30 180 180 180       902
41 13 Luka KRUSEC CROATIA CRO 1722 153 75 95 117 70 66 101       677
    FAI JURY:  president    PIERRE CHAUSSEBOURG (FRA) FF.sc member       CONTEST DIRECTOR  
    member      WILHELM KAMP (AUT) CIAM delegate                
    member      MIHAIL ZANCIU (ROU) CIAM delegate       VIOREL SALISTEAN